Audi allroad Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Audi allroad? It is a popular question as Audi allroad lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Audi allroad light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Audi allroad with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2001 - 2016 Audi allroad Light Bulb Chart
| 2001 | 2002 - 2005 | 2006 - 2016 | |
|---|---|---|---|
| High Beam | H7 | H7, H9 | - |
| High and Low Beam | - | - | D3S |
| Low Beam | D2S, H7 | D1S, D2S, H7 | - |
| Back Up | 7506 | 7506 | 921 |
| Brake | 7528 | 7506 | LED |
| Center Stop | 2723 | - | LED |
| Courtesy | 6418 | - | 2825, 98 |
| DRL | - | 7506 | LED |
| Dome Light | 6411 | - | 6411, 6428 |
| Fog Light | H7 | H11 | H11 LED, H16 LED |
| Fog Light Rear | - | - | 64136 |
| Glove Box | 6418 | - | 2825, 98 |
| Interior Door | 2825 | 2825 | 2825, 98 |
| License Plate | 6418 | 6418 | LED |
| Map Light | 47830 | 47830 | 2825, 98 |
| Parking | 64132 | 2825 | LED |
| Reading Light | - | - | 2825, 98 |
| Side Marker Front | 3457AK | 3457AK | LED |
| Side Marker Rear | 2825 | - | LED |
| Stepwell | - | 2825 | LED |
| Tail Light | - | 5007 | LED |
| Trunk Area | - | - | 2825, 98 |
| Turn Signal | 2827, 3457AK | 2827, 3457AK | 64132 |
| Turn Signal Rear | 2825 | 7506 | 7507 |
| Vanity Mirror | 6418 | 6418 | 6418 |
2001 - 2016 Audi allroad Light Bulb Chart
2001
2002 - 2005
2006 - 2016
High and Low Beam
Fog Light Rear