BMW X1 Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for BMW X1? It is a popular question as BMW X1 lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through BMW X1 light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade BMW X1 with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2013 - 2023 BMW X1 Light Bulb Chart
2013 - 2015 | 2016 - 2018 | 2019 - 2023 | |
---|---|---|---|
High Beam | - | LED | - |
High and Low Beam | D1S | LED | LED |
Low Beam | - | LED | - |
Back Up | 7506 | 7506 | 7506 |
Brake | 7506R | 64136, 7506R | 64136, 7506R |
Center Stop | LED | LED | LED |
Cornering Light | - | LED | LED |
Courtesy | 2825, 6411, 6428, 98 | - | - |
DRL | - | LED | LED |
Dome Light | 2886X | LED | LED |
Fog Light | H11 LED, H16 LED | - | - |
Glove Box | 6418 | - | - |
Interior Door | - | 2825, 98 | 2825, 98 |
License Plate | LED | LED | LED |
Map Light | 2886X | LED | LED |
Parking | 2825, 98, LED | LED | LED |
Reading Light | 64132 | - | - |
Side Marker Front | - | LED | LED |
Side Marker Rear | - | LED | LED |
Stepwell | 2825, 98 | LED | LED |
Tail Light | LED | 2825, 98, LED | 2825, 98, LED |
Trunk Area | 6411, 6428 | - | - |
Turn Signal | 7507 | 7507 | 7507 |
Turn Signal Rear | 7506 | 7506 | 7506 |
Vanity Mirror | 6411, 6428 | LED | LED |
2013 - 2023 BMW X1 Light Bulb Chart
2013 - 2015
2016 - 2018
2019 - 2023
High Beam
Low Beam
Glove Box
Reading Light