Jaguar XKR Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Jaguar XKR? It is a popular question as Jaguar XKR lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Jaguar XKR light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Jaguar XKR with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2000 - 2009 Jaguar XKR Light Bulb Chart
| 2000 - 2006 | 2007 - 2009 | |
|---|---|---|
| High Beam | 9005 | - |
| High and Low Beam | - | D1S |
| Low Beam | H1 | - |
| Back Up | 7506 | LED |
| Brake | 7528 | 7528 |
| Center Stop | 2825, 98 | LED |
| Courtesy | 2825, 6418, 98 | 2825, 98 |
| Dome Light | 6411, 6428 | 6411, 6428 |
| Fog Light | H1 | - |
| Glove Box | 3893 | 2825, 98 |
| License Plate | 2825, 98 | 2825, 98 |
| Map Light | 2825, 98 | - |
| Parking | 2825, 98 | 2825, 98 |
| Side Marker Front | 2825, 98 | 2827 |
| Side Marker Rear | 2825, 98 | 2825, 98 |
| Tail Light | 7528 | 2825, 7528, 98 |
| Trunk Area | 6418 | 6418 |
| Turn Signal | 7507 | 2827, 3457A |
| Turn Signal Rear | 7507 | 7507 |
2000 - 2009 Jaguar XKR Light Bulb Chart
2000 - 2006
2007 - 2009
High Beam
-
High and Low Beam
-
Low Beam
-
Fog Light
-