Compare Car Replacement Light Bulbs from Alla Lighting
![]() |
Alla Lighting 7444 LED White Bulbs | Alla Lighting Super Bright T10 Interior Light Bulb... | Alla Lighting 5200 LED Turn Signal Light Bulbs | Alla Lighting Red Strobe Brake Lights Bulbs -... | Alla Lighting Newly Upgraded T25 3156 3157 LED... | Alla Lightning 194NA LED Amber Bulbs | Alla Lighting 194 Red Interior Light Bulb | Alla Lighting Newly Upgraded T25 Amber LED Bulbs | Alla Lighting 4057R Red Light Bulbs - Turn... | Alla Lighting 3057 RED Light Bulb - Turn... | Alla Lighting Newly 7440R Red Light Bulbs | Alla Lighting T25 White 3057LL Bulb | Alla Lighting 7443R Red Flashing Light Bulb | Alla Lighting 3157 Red LED Bulbs (Brake, Tail... | Alla Lighting 894 LED Fog Light Bulbs | Alla Lighting PH24WY LED Light Bulb - White |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Product specifications (main) |
||||||||||||||||
Size | 7444 | 906 | 5200 | 3156 | 3156 | 194NA | 194R | 3156 | 4057R | 3047R | 7440R | 3057LL | 7443R | 3157 | 894 | PH24WY |
Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Wattage | 4.5W | 5.5W | 8.5W | 4.8W | 6.5W | 1.5W | 1.6W | 6.5W | 6.5W | 5.5W | 8.5W | 8.5W | 8.5W | |||
Voltage | 12-18V | 12-24V | 12-24V | 12-18V | 12-14.8V | 12V | 12V | 9-30V | 12.8-14V | 12-14.8V | 12-18V | 12V | 9-30V | 12-14.8V | 9-30V | 12-24V |
Color Temperature | 6000K | 6000K | Amber Yellow | Pure Red | 6000K | Amber | Red | Amber | Red | Red | Red | 6000K | Red | Pure Red | 6000K | 6000K |
Manufacturer Part Number | B01EEI9LSU | B0C1QCB1XH | B08JP52ZKH | B07F9JXWT2 | B01EC27V1W | B01732ZMPK | B07S15YHTH | B01EC3XUBG | B01JU9LPUU | B01JU9LPUU | B01EEI9LL2 | Alla Lighting T25 | B07F9MV3Z8 | B01JU9LPUU | B07HKSLMSB | B08JPFPLC1 |
Road Legal | ||||||||||||||||
Product specifications (additional) |
||||||||||||||||
Light output | 2000 Lm | 1000 Lm | 1500 Lm | 1000 Lm | 1000 Lm | 480 Lm | 500 Lm | 1800 Lm | 2000 Lm | 1600 Lm | 1400 Lm | 1000 Lm | 2000 Lm | 1850 Lm | 1500 Lm | |
Lifespan | 30000 Hours | 30000 Hours | 30000 Hours | 50000 Hours | 50000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 50000 Hours | 30000 Hours | ||||
Weight | 0.32 Oz | 0.3 Oz | ||||||||||||||
Bulb Length | 1.66 In | 1.83 In | 2.09 In | 2.15 In | 1.09 In | 0.98 In | 2.15 In | 2.1 In | 2.1 In | 2.44 In | 2.09 In | 2.3 In | 2.1 In | |||
Requires Modifications To Install | ||||||||||||||||
Features |
||||||||||||||||
CANBUS-free | ||||||||||||||||
Requires Ballast | ||||||||||||||||
Universal Fitment | ||||||||||||||||
Plug and Play | ||||||||||||||||
Price |
||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |