Uncover the Bulb Specifications for the Alla Lighting Red Series
Alla Lighting Red Strobe Brake Lights Bulbs -... | Alla Lighting 4057R Red Light Bulbs - Turn... | Alla Lighting 3057 RED Light Bulb - Turn... | Alla Lighting Newly 7440R Red Light Bulbs | Alla Lighting 3157 Red LED Bulbs (Brake, Tail... | ||||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
||||
Product specifications (main) |
||||||||
Size | 3156 | 4057R | 3047R | 7440R | 3157 | |||
Type | LED | LED | LED | LED | LED | |||
Wattage | 4.8W | 6.5W | 6.5W | 5.5W | ||||
Voltage | 12-18V | 12.8-14V | 12-14.8V | 12-18V | 12-14.8V | |||
Color Temperature | Pure Red | Red | Red | Red | Pure Red | |||
Manufacturer Part Number | B07F9JXWT2 | B01JU9LPUU | B01JU9LPUU | B01EEI9LL2 | B01JU9LPUU | |||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 1000 Lm | 2000 Lm | 1600 Lm | 2000 Lm | ||||
Lifespan | 30000 Hours | 30000 Hours | 30000 Hours | |||||
Bulb Length | 2.09 In | 2.1 In | 2.1 In | |||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |