Uncover the Bulb Specifications for the Auxito High Power Series
| AUXITO LED High Power 2835 15-SMD Chipsets | AUXITO 1400 Lumens Super Bright | AUXITO 3157 Super Bright LED Bulb | AUXITO Ultra Blue LED Bulbs For Car Interior | AUXITO LED High Power 2835 15-SMD Chipsets | AUXITO LED Turn Signal Light Bulbs 3157 LED... | Auxito 1156 Amber Light Bulbs | ||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
||
Product specifications (main) |
||||||||
| Size | 912 | 7443 | 3156 | 194 | 921 | 3157A | 1156A | |
| Type | LED | LED | LED | LED | LED | LED | LED | |
| Wattage | 6W | 6WW | 5.5W | 2W | 6WW | 5.5W | ||
| Voltage | 12-16V | 12V | 9-16V | 12-24V | 12V | 9-16V | 12V | |
| Color Temperature | 6000K | 6000K | Ultra Blue | 6000K | Amber | |||
| Manufacturer Part Number | B0728DYR9H | B092CY37FF | B07W6D2JM3 | B07856ZV95 | B0728DYR9H | B07V67DZLV | B0B8YZ8RCR | |
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 1000 Lm | 1600 Lm | 4000 Lm | |||||
| Lifespan | 30000 Hours | 50000 Hours | ||||||
| Weight | 0.21 Oz | 0.6 Oz | 0.07 Oz | 0.6 Oz | ||||
| Bulb Length | 1.57 In | 1.8 In | 2.12 In | 1.02 In | 1.57 In | |||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
|
|
|
|
||