| AUXLIGHT White T5 37 Mini Light Bulb LED | AUXLIGHT 7444 LED White Light Bulbs | AUXLIGHT 2057R Brilliant R | AUXLIGHT 212-2 LED Interior Light Bulb | AUXLIGHT 194 Interior Light Bulb T10 Base | AUXLIGHT H1 LED Fog Light Bulbs 6000K Xenon... | |||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|||
Product specifications (main) |
||||||||
| Size | 37 | 7444 | 2057R | 212-2 | 194 | H1 | ||
| Type | LED | LED | LED | LED | LED | LED | ||
| Wattage | 4W | 4W | 1.7W | 30W | ||||
| Voltage | 9-16V | 9-30V | 9-30V | 12V | 12V | 12-24V | ||
| Color Temperature | 6000K | 6000K | Brilliant Red | 6000K | 6000K | 6000K | ||
| Manufacturer Part Number | B08RJH2VMY | B07RQCJC3V | B07RQCK9VK | B081VCYNBP | B082NK6TV5 | B087T518HG | ||
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 300 Lm | 1600 Lm | 1600 Lm | 300 Lm | 300 Lm | 1500 Lm | ||
| Lifespan | 50000 Hours | 50000 Hours | 30000 Hours | 50000 Hours | ||||
| Weight | 0.31 Oz | 0.55 Oz | ||||||
| Bulb Length | 0.71 In | 1.82 In | 1.82 In | 1.61 In | 1.02 In | 2.15 In | ||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
|
|
|
|||