Compare Car Replacement Light Bulbs from Britelites
![]() |
Jtech 10 x T5 LED White Bulbs | Jtech 904 LED Light bulb | Britelites Jtech 3456 High Power LED Bulb | britelites Jtech 579 Light Bulbs (T10 Base) | Jtech 2825 LED Red Light Bulbs | Jtech 2x T10 Base Yellow 193 Light Bulb | britelites Jtech 906/912/921/579 LED Light Bulbs (10 pcs... | Jtech 4x White LED 6475 Light Bulb | Jtech White LED Light Bulbs 152 (T10 Base,... | Jtech 1445 LED Light Bulbs (BA9S), 10 pcs |
---|---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
||||||||||
Size | 2721 | 904 | 3456 | 579 | 2825R | 193 | 906 | 6475 | 152 | 1445 |
Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Wattage | 2W | 5W | ||||||||
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Color Temperature | 6000K | 6000K | 4200K | Red | 4200K | 6000K | 6000K | 6000K | ||
Manufacturer Part Number | B007G67JCS | B00Q43OFNA | B00BN19HFE | B00823I5HW | B0091YWA22 | B009JQB17W | B00823I5HW | B00CXADHHS | B00AQB8JFQ | B00AU7YB1C |
Road Legal | ||||||||||
Product specifications (additional) |
||||||||||
Lifespan | 50000 Hours | 50000 Hours | ||||||||
Weight | 0.4 Oz | 0.81 Oz | ||||||||
Bulb Length | 0.73 In | 1.25 In | 1.9 In | 1.25 In | 1.10 In | 1.25 In | 1.54 In | 0.66 In | 1.14 In | |
Requires Modifications To Install | ||||||||||
Features |
||||||||||
CANBUS-free | ||||||||||
Requires Ballast | ||||||||||
Universal Fitment | ||||||||||
Plug and Play | ||||||||||
Price |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |