CEC Industries PC37 Bulbs | CEC Industries 193 Light Bulb | CEC Industries 1003 Halogen Light Bulb | CEC Industries 657 Bulbs | CEC Industries 2721MF Bulbs | CEC Industries PC74 Bulbs | |||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Product specifications (main) |
||||||||
Size | PC37 | 193 | 1003 | 657 | 2721MF | PC74 | ||
Type | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | ||
Wattage | 1.26W | 4.6W | 12W | 2.24W | 1.2W | 1.4W | ||
Voltage | 14V | 14V | 12V | 12V | 12V | 14V | ||
Color Temperature | 2700K | |||||||
Manufacturer Part Number | B00K2N3340 | B00JNFBRT6 | B00JNFBNCC | B00JNFARP6 | B00JLVBH60 | B00JNFBTF8 | ||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 25 Lm | |||||||
Lifespan | 15000 Hours | |||||||
Bulb Length | 1.06 In | |||||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |