Compare Car Replacement Light Bulbs from LASFIT
![]() |
LASFIT D1S LED Bulbs Super Bright | LASFIT D1R LED Bulbs | LASFIT D3S Bulb (LED) | LASFIT LED Bulbs (D3R) | LASFIT 921 912 LED Bulb | LASFIT 4157 LED Amber Light Bulbs | LASFIT 921 912 LED Bulb Canbus Ready T15... | LASFIT 5202 LED Fog Light Bulbs | LASFIT Bright Red 4057R Light Bulb - Brake... | LASFIT 2057A Amber LED Bulb | LASFIT 168 Red Light Bulb - for Tail... |
---|---|---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
|||||||||||
Size | D1S | D1R | D3S | D3R | 921 | 4157 | 917 | 5202 LED | 4057R | 2057A | 168R |
Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Wattage | 50W | 50W | 50W | 50W | 28W | 15W | 25W | 15W | 28W | 5W | |
Voltage | 9-16V | 9-16V | 9-16V | 9-16V | 12V | 12V | 9-24V | 12-16V | 12V | ||
Color Temperature | 6000K | 6000K | 6000K | 6000K | 6000K | Amber | 6000K | 6000K | Red | Amber | Brilliant Red |
Manufacturer Part Number | B08P4NYK6G | B08P4NYK6G | B08P4NYK6G | B08P4NYK6G | B081YL2Q2W | B08295VCGL | B08YMWHCDP | B0863V5S7Z | B0825MF8S8 | B07KXTW2CG | B07B9XT4QX |
Road Legal | |||||||||||
Product specifications (additional) |
|||||||||||
Light output | 5000 Lm | 5500 Lm | 5500 Lm | 5500 Lm | 1400 Lm | 2600 Lm | 1600 Lm | 5000 Lm | 700 Lm | 2600 Lm | |
Lifespan | 3000 Hours | 3000 Hours | 3000 Hours | 3000 Hours | 30000 Hours | 50000 Hours | |||||
Weight | 0.63 Oz | ||||||||||
Bulb Length | 4.29 In | ||||||||||
Requires Modifications To Install | |||||||||||
Features |
|||||||||||
CANBUS-free | |||||||||||
Requires Ballast | |||||||||||
Universal Fitment | |||||||||||
Plug and Play | |||||||||||
Price |
|||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |