Uncover the Bulb Specifications for the Laxmas LM4 Series
Laxmax 9005/HB3 LED Headlight Bulb | Laxmas 9006/HB4 LED Light Bulb | Laxmas H16 LED Light Bulb | H9 LED Headlight Bulb By Laxmas | Laxmas H8 LED Headlight Bulb | Laxmas H11 White LED Headlight Bulb | |||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Product specifications (main) |
||||||||
Size | 9005 | 9006 | H16 | H9 | H8 | H11 | ||
Type | LED | LED | LED | LED | LED | LED | ||
Wattage | 55W | 55W | 55W | 55W | 55W | 55W | ||
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | ||
Color Temperature | 6500K | 6500K | 6500K | 6500K | 6500K | 6500K | ||
Manufacturer Part Number | B0C5LRNW8Y | B0C58YMHLG | B0C3TKL262 | B0C3TKL262 | B0C3TKL262 | B0C3TKL262 | ||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 14000 Lm | 14000 Lm | 14000 Lm | 14000 Lm | 14000 Lm | 14000 Lm | ||
Lifespan | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | ||
Bulb Length | 1 In | |||||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |