Uncover the Bulb Specifications for the Nilight LED Performance Series
| Nilight H13/9008 Hi/Lo Beam LED Headlight Bulb | Nilight H13/9008 LED Headlight Bulbs | Nilight 9004/HB1 LED Hi/Lo Headlight Bulbs | ||||||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|||||
Product specifications (main) |
||||||||
| Size | H13 | H13 | 9004 | |||||
| Type | LED | LED | LED | |||||
| Wattage | 70W | 50W | 65W | |||||
| Voltage | 12V | 12-24V | ||||||
| Color Temperature | 6500K | 6000K | 6500K | |||||
| Manufacturer Part Number | B08P32BS8V | B09H6VN1WT | B08P2Z1S9Q | |||||
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 5000 Lm | 5000 Lm | 10000 Lm | |||||
| Lifespan | 50000 Hours | 50000 Hours | 50000 Hours | |||||
| Bulb Length | 3.2 In | |||||||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
||||||