Compare Car Replacement Light Bulbs from Philips
![]() |
Philips Automotive Lighting H1 X-tremeVision Upgrade Headlight Bulb | Philips LongerLife Miniature Bulb | Philips 9007 X-tremeVision Upgrade Headlight Bulb | Philips 881 Standard Driving Light Bulb | Philips 7444NA LongerLife Miniature Bulb | Philips Ultinon LED (White) 64136 Bulbs | Philips 9005B1 Standard Authentic Halogen Bulb | Philips VisionPlus Automotive Light Bulb 9008 / H13 | Philips Automotive Lighting 921WLED Ultinon LED (White) | Philips 168WLED Ultinon LED | Philips 1156LLB2 LongerLife Miniature Bulb | Philips Xtreme Vision 360 X-tremeUltinon LED 194/168 Bulb | Philips 194WLED Ultinon LED Bulb (White) | Philips D1R Standard Authentic Xenon | Philips Automotive Lighting 9145 Ultinon LED Fog Light... | Philips 9140 Standard Halogen Bulb | Philips CrystalVision Miniature 3057 Bulb | Philips 3157A LLB2 Miniature Bulb | Philips Ultinon 3157A LED Bulb | XtremeVision 161 1SMD Canbus Cool White LED Bulbs | Philips 9040 Standard Halogen Replacement Front Fog Bulb | Philips 6418 Ultinon LED Bulb | Philips D4S Standard Authentic Xenon HID Headlight Bulb | Philips White Vision H6W Light Bulb | Philips D5S Standard Authentic Xenon | Philips Automotive 4114 Ultinon LED Bulb | Philips X-tremeUltinon gen2 | Philips Automotive Lighting H11 X-tremeVision Upgrade Headlight Bulb... | Philips D2R Standard Authentic Xenon | Philips D1S Standard Authentic Xenon | Philips Automotive Lighting 9011 HIR Standard Halogen Bulb | Philips 9005 X-tremeVision | Philips 9055 Standard Halogen Replacement Front Fog Bulb | Philips Automotive Lighting 67 Miniature Bulb | Philips 168NA LongerLife Miniature Bulb | Philips X-tremeUltinon gen2 | Philips X-tremeUltinon gen2 | Philips D2S Standard Authentic Xenon | Philips X-tremeUltinon gen2 | Philips D3R Standard Authentic Xenon | Philips LongerLife 3156AK Miniature Bulb | Philips D3S Standard Authentic Xenon HID | Philips LongerLife 4157NA Miniature Bulb | Philips D4R Standard Authentic Xenon | Philips 1156A LongerLife Miniature Bulb | Philips 37 LongerLife Miniature Bulb | Philips 916 LongerLife Miniature Bulb | Philips H7 X-tremeVision Up | Philips 3496 LongerLife Miniature Bulb | Philips Automotive Lighting 9006XS Headlight Bulb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Size | H1 | 12961 | 9007 | 881 | 7444NA | 64136 | 9005 | H13 | 921 | 168 | 1156 | 194 | 194 | D1R | 9145 | 9140 | 3057 | 3157A | 3157A | 161 | 9040 | 6418 | D4S | H6W | D5S | 4114 | H11 LED | H11 | D2R | D1S | 9011 | 9005 | 9055 | 67 | 168NA | H8 LED | H9 | D2S | H11 | D3R | 3156AK | D3S | 4157NA | D4R | 1156A | 37 | 916 | H7 | 3496 | 9006XS |
Type | Halogen | Halogen | Halogen | Halogen | Halogen | LED | Halogen | Halogen | LED | LED | Halogen | LED | LED | Xenon | LED | LED | Halogen | Halogen | LED | LED | Halogen | LED | Xenon | Halogen | Xenon | LED | LED | Halogen | Xenon | Xenon | Halogen | Halogen | Halogen | Halogen | Halogen | LED | LED | Xenon | LED | Xenon | Halogen | Xenon | Halogen | Xenon | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
Wattage | 55W | 5W | 55W | 27W | 2W | 20W | 65W | 8W | 26.88W | 2W | 35W | 55W | 32W | 8.3W | 5W | 5W | 40W | 35W | 6W | 25W | 22W | 55W | 35W | 35W | 65W | 65W | 55W | 10W | 22W | 22W | 35W | 22W | 35W | 35W | 35W | 5.5W | 55W | |||||||||||||
Voltage | 12V | 12V | 12V | 12.8V | 13.5V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12.8V | 12V | 45V | 12V | 21V | 12V | 12V | 12V | 85V | 12V | 12V | 12V | 12V | 12V | 12V | 85V | 12V | 42V | 12V | 42V | 12V | 42V | 12V | 12V | 12V | 12V | 12.6V | ||||
Color Temperature | 3400K | 6000K | 6000K | 6000K | 3400K | 6000K | 6000K | 4000K | 6000K | 4200K | 6500K | Amber | Amber | 6000K | 6000K | 4200K | 3100K | 4500K | 6000K | 5800K | 3700K | 4300K | 3400K | Amber | 5800K | 5800K | 4200K | 5800K | Amber | 4200 | Amber | 4200K | Amber | 3400K | 4000K | |||||||||||||||
Manufacturer Part Number | B00UZ4TXQS | B00R57VZYG | B00U1OLNUG | B001D23XB2 | B0173MKOTO | B077FKQH9W1 | B019QIU0TC | B00Y9W1RRU | B077FMLN7B | B077FTYF9L | B0070XDMEG | B00OYT11RE | B077G61NB7 | B00480J4M8 | B08V57SGM4 | B003YMM7AW | B00U1OITQC | B0087D9A7Q | B077FN5SZB | B06Y6HNB2V | B001D223SQ | B077FKLGNM | B00480J4I2 | B015MY7AYM | B01317B4Z8 | B077FN92Y7 | B07M91SP3T | B00U1OIESK | B00480J4KA | B00CAV7T56 | B00480J5CW | B01C5QY7DW | B00U1LRU4M | B0173MKMT6 | B0173MKAHA | B07M91SP3T | B07M91SP3T | B01317Y612 | B07M91SP3T | B008BRJ776 | B0173MKGW4 | B008BRJ712 | B0173MKL7E | B00480J4J6 | B0173MK5T8 | B0173MKJ9E | B0173MKQ1A | B00RZKIZ0U | B0173MKJ2Q | B099GK2Y57 |
Road Legal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Product specifications (additional) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Light output | 115 Lm | 3400 Lm | 2000 Lm | 3400 Lm | 1500 Lm | 3400 Lm | 1500 Lm | 1500 Lm | 3400 Lm | 1500 Lm | 3400 Lm | 3500 Lm | ||||||||||||||||||||||||||||||||||||||
Lifespan | 500 Hours | 300 Hours | 50000 Hours | 300 Hours | 70000 Hours | 20000 Hours | 30000 Hours | 50000 Hours | 500 Hours | 300 Hours | 50000 Hours | 50000 Hours | 400 Hours | 400 Hours | ||||||||||||||||||||||||||||||||||||
Weight | 1.13 Oz | 0.32 Oz | 1.44 Oz | 0.1 Oz | 0.04 Oz | 0.6 Oz | 0.32 Oz | 0.32 Oz | 0.32 Oz | 0.7 Oz | 0.32 Oz | 3.17 Oz | 0.32 Oz | 0.64 Oz | 0.32 Oz | 4.7 Oz | 0.8 Oz | 0.64 Oz | 1.6 Oz | 1.6 Oz | 0.4 Oz | 4.7 Oz | 4.7 Oz | 0.7 Oz | 4.7 Oz | 1.6 Oz | 1.6 Oz | 0.03 Oz | 1.6 Oz | 0.9 Oz | ||||||||||||||||||||
Bulb Length | 5.12 In | 0.31 In | 5.12 In | 0.84 In | 1.43 In | 3.51 In | 3.66 In | 3.7 In | 1.29 In | 4.5 In | 3.7 In | 2.1 In | 4.7 In | 3 In | 0.31 In | 21 In | 2.1 In | 2.1 In | 2.1 In | 5.1 In | ||||||||||||||||||||||||||||||
Requires Modifications To Install | ||||||||||||||||||||||||||||||||||||||||||||||||||
Features |
||||||||||||||||||||||||||||||||||||||||||||||||||
CANBUS-free | ||||||||||||||||||||||||||||||||||||||||||||||||||
Requires Ballast | ||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Fitment | ||||||||||||||||||||||||||||||||||||||||||||||||||
Plug and Play | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |