Uncover the Bulb Specifications for the Philips Standard Authentic Xenon Series
| Philips D1R Standard Authentic Xenon | Philips D4S Standard Authentic Xenon HID Headlight Bulb | Philips D5S Standard Authentic Xenon | Philips D4R Standard Authentic Xenon | Philips D3S Standard Authentic Xenon HID | Philips D3R Standard Authentic Xenon | Philips D2S Standard Authentic Xenon | Philips D2R Standard Authentic Xenon | Philips D1S Standard Authentic Xenon | |
|---|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
|
|
|
Product specifications (main) |
|||||||||
| Size | D1R | D4S | D5S | D4R | D3S | D3R | D2S | D2R | D1S |
| Type | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon | Xenon |
| Wattage | 35W | 35W | 25W | 35W | 35W | 35W | 35W | 35W | 35W |
| Voltage | 12V | 45V | 21V | 42V | 42V | 42V | 85V | 85V | |
| Color Temperature | 4200K | 4200K | 4500K | 4200K | 4200 | 4200K | 4300K | ||
| Manufacturer Part Number | B00480J4M8 | B00480J4I2 | B01317B4Z8 | B00480J4J6 | B008BRJ712 | B008BRJ776 | B01317Y612 | B00480J4KA | B00CAV7T56 |
| Road Legal | |||||||||
Product specifications (additional) |
|||||||||
| Light output | 3400 Lm | 3400 Lm | 3500 Lm | 3400 Lm | 3400 Lm | 3400 Lm | |||
| Weight | 3.17 Oz | 0.64 Oz | 1.6 Oz | 1.6 Oz | 1.6 Oz | 0.7 Oz | 0.64 Oz | 1.6 Oz | |
| Bulb Length | 3.66 In | 3.7 In | 2.1 In | 2.1 In | 2.1 In | 21 In | 3.7 In | 2.1 In | |
| Requires Modifications To Install | |||||||||
Features |
|||||||||
| CANBUS-free | |||||||||
| Requires Ballast | |||||||||
| Universal Fitment | |||||||||
| Plug and Play | |||||||||
Price |
|||||||||
|
|
|
|
|
|
|
|
|
|