Uncover the Bulb Specifications for the Philips X-ThemeVision Series
| Philips Automotive Lighting H1 X-tremeVision Upgrade Headlight Bulb | Philips 9007 X-tremeVision Upgrade Headlight Bulb | XtremeVision 161 1SMD Canbus Cool White LED Bulbs | Philips Automotive Lighting H11 X-tremeVision Upgrade Headlight Bulb... | Philips 9005 X-tremeVision | Philips H7 X-tremeVision Up | |||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
||
Product specifications (main) |
||||||||
| Size | H1 | 9007 | 161 | H11 | 9005 | H7 | ||
| Type | Halogen | Halogen | LED | Halogen | Halogen | Halogen | ||
| Wattage | 55W | 55W | 5W | 55W | 65W | 55W | ||
| Voltage | 12V | 12V | 12V | 12V | 12V | 12V | ||
| Color Temperature | 3400K | 6000K | 3700K | 3400K | 3400K | |||
| Manufacturer Part Number | B00UZ4TXQS | B00U1OLNUG | B06Y6HNB2V | B00U1OIESK | B01C5QY7DW | B00RZKIZ0U | ||
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Lifespan | 500 Hours | 300 Hours | 30000 Hours | 300 Hours | 400 Hours | |||
| Weight | 1.13 Oz | 1.44 Oz | 0.8 Oz | 1.6 Oz | 0.9 Oz | |||
| Bulb Length | 5.12 In | 5.12 In | 4.5 In | 3 In | 5.1 In | |||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
|
|
|
|||