Uncover the Bulb Specifications for the Philips XtremeUltinon Series
| Philips Xtreme Vision 360 X-tremeUltinon LED 194/168 Bulb | Philips X-tremeUltinon gen2 | Philips X-tremeUltinon gen2 | Philips X-tremeUltinon gen2 | Philips X-tremeUltinon gen2 | ||||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|||
Product specifications (main) |
||||||||
| Size | 194 | H11 LED | H11 | H9 | H8 LED | |||
| Type | LED | LED | LED | LED | LED | |||
| Wattage | 22W | 22W | 22W | 22W | ||||
| Voltage | 12V | 12V | 12V | 12V | ||||
| Color Temperature | 4000K | 5800K | 5800K | 5800K | 5800K | |||
| Manufacturer Part Number | B00OYT11RE | B07M91SP3T | B07M91SP3T | B07M91SP3T | B07M91SP3T | |||
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 1500 Lm | 1500 Lm | 1500 Lm | 1500 Lm | ||||
| Lifespan | 50000 Hours | 50000 Hours | 50000 Hours | |||||
| Weight | 0.7 Oz | 4.7 Oz | 4.7 Oz | 4.7 Oz | 4.7 Oz | |||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
|
|
||||