Compare Car Replacement Light Bulbs from Stark Industries
![]() |
Stark Industries Phantom Series 9012 LED Bulb | Stark Crown Series LED Interior Light Bulbs 6614F | Stark Crown Series 6612F LED Light Bulbs | |||||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
|||||
Product specifications (main) |
||||||||
Size | 9012 | 6614F | 6612F | |||||
Type | LED | LED | LED | |||||
Wattage | 36W | 2W | 2W | |||||
Voltage | 12-32V | 13V | 12-16V | |||||
Color Temperature | 6000K | 6000K | 6000K | |||||
Manufacturer Part Number | B01LWS5F61 | B01LW5JSW4 | B01LW5JSW4 | |||||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 4000 Lm | 120 Lm | 120 Lm | |||||
Lifespan | 30000 Hours | 30000 Hours | 30000 Hours | |||||
Bulb Length | 1.1 In | 1.1 In | ||||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |