Uncover the Bulb Specifications for the SYLVANIA Basic Series
| SYLVANIA - 7506 LED Amber Mini Bulb | SYLVANIA 886 Halogen Light Bulb for Fog /... | Sylvania 896 Basic High Performance Halogen Bulb | SYLVANIA 658 Incandescent Bulb | SYLVANIA - 9011 Basic - Halogen Bulb for... | SYLVANIA - D8S Basic HID (High Intensity Discharge)... | SYLVANIA 9055 Basic Halogen Fog Bulb | ||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
|
|
Product specifications (main) |
||||||||
| Size | 7506A | 886 | 896 | 658 | 9011 | D8S | 9055 | |
| Type | LED | Halogen | Halogen | Halogen | Halogen | Xenon | Halogen | |
| Wattage | 0.8W | 50W | 55W | 25W | 55W | |||
| Voltage | 12V | 12V | 14V | 12V | 24V | 12V | ||
| Color Temperature | Amber | 6000K | ||||||
| Manufacturer Part Number | B01CO1FI90 | B000BLNTPQ | B001PU58G0 | B00HPLSL08 | B075NP89J3 | B079ZBQDQ6 | B000BLGPFM | |
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 925 Lm | |||||||
| Weight | 0.64 Oz | |||||||
| Bulb Length | 1.25 In | 2 In | ||||||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
|
|
|
|
||