Uncover the Bulb Specifications for the SYLVANIA SilverStar Series
| Sylvania H7SZ.PB2 H7 SilverStar zXe High Performance | SYLVANIA 9005 SilverStar Ultra High Performance | SYLVANIA - H11B SilverStar Ultra - High Performance... | SYLVANIA H7 SilverStar Ultra | SYLVANIA - 9006XS (HB4A) SilverStar zXe High Performance... | ||||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|||
Product specifications (main) |
||||||||
| Size | H7 | 9005 | H11B | H7 | 9006XS | |||
| Type | Halogen | Halogen | Halogen | Halogen | Halogen | |||
| Wattage | 55W | 65W | 55W | 55W | 55W | |||
| Voltage | 12V | 12V | 12V | 12.8V | ||||
| Color Temperature | 4200K | 6000K | 6000K | |||||
| Manufacturer Part Number | B005KDOAP8 | B000M5W25E | B073HRD8SC | B0012ETPUE | B008BE02DC | |||
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 1571 Lm | 1700 Lm | 1350 Lm | 1571 Lm | 1000 Lm | |||
| Weight | 2.4 Oz | 0.32 Oz | 0.52 Oz | 1.9 Oz | ||||
| Bulb Length | 4.92 In | 1.33 In | ||||||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
|
|
||||