Compare Car Replacement Light Bulbs from TUINCYN
|
TUINCYN 3457 Amber LED Light Bulb | TUINCYN White LED 6428 Light Bulbs | TUINCYN 3157A LED Amber Bulb | TUINCYN DE3022 1.25 | TUINCYN Amber Yellow 7440A/7440NA/7440 LED Bulb | TUINCYN 3456 LED Bulb (RED) | TUINCYN 1196 LED Turn Signal Light Bulbs Amber | TUINCYN Festoon 7065 LED Interior Bulb | TUINCYN 2057A LED Amber Light Bulb | TUINCYN T10 LED Light Bulb 192 Amber | TUINCYN 3457A Switchback LED Light Bulb |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
|
|
|
|
|
Product specifications (main) |
|||||||||||
| Size | 3457A | 6428 | 3157A | DE3022 | 7440A | 3456 | 1196 | 7065 | 2057A | 192 | 3457A |
| Type | LED | LED | LED | Halogen | LED | LED | LED | LED | LED | LED | LED |
| Wattage | 3.6W | 2.7W | 3.6W | 2.7W | 42W | 10.5W | 10.5W | 2.7W | 3.6W | 5W | 50W |
| Voltage | 12V | 12V | 12V | 12V | 12-24V | 10-16V | 10-16V | 12V | 12V | 12V | 12-24V |
| Color Temperature | Amber | 6000K | Amber | 6000K | Amber Yellow | Red | Amber | 6000K | Amber Yellow | Amber | Amber |
| Manufacturer Part Number | B073RFG52C | B071FW2FLN | B073RDQDQH | B071FW2FLN | B099MV75WG | B071VYJ5R2 | B07CVXYH7F | B071FW2FLN | B073RDPGFN | B072M97DZ6 | B075YJ3BJM |
| Road Legal | |||||||||||
Product specifications (additional) |
|||||||||||
| Light output | 900 Lm | 160 Lm | 900 Lm | 160 Lm | 4000 Lm | 600 Lm | 160 Lm | 900 Lm | 800 Lm | 800 Lm | |
| Lifespan | 60000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 60000 Hours | 100000 Hours | ||
| Weight | 0.7 Oz | ||||||||||
| Bulb Length | 2.38 In | 1.25 In | 2.38 In | 1.22 In | 2.48 In | 2.35 In | 2.28 In | 1.22 In | 2.03 In | 1.18 In | |
| Requires Modifications To Install | |||||||||||
Features |
|||||||||||
| CANBUS-free | |||||||||||
| Requires Ballast | |||||||||||
| Universal Fitment | |||||||||||
| Plug and Play | |||||||||||
Price |
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|