Uncover the Bulb Specifications for the VehiCode LED Series
| VEHICODE 1156R LED Bulb Red | VEHICODE 3156A LED Bulb | VEHICODE 4114 LED Bulb - Red | VEHICODE LED White Bulb 3156K | VEHICODE 3156AK LED Bulb - Amber | VEHICODE 1004 LED Interior Bulb | VEHICODE Double Contact 2357R Light Bulbs | VEHICODE White 64132 LED Bulbs | Vehicode 3757 Amber Bulbs | |
|---|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
|
|
|
Product specifications (main) |
|||||||||
| Size | 1156R | 3156A | 4114 | 3156K | 3156AK | 1004 | 2357R | 64132 | 3757A |
| Type | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Wattage | 27W | 2.5W | 7.2W | 2.5W | 7W | 1.3W | 7.2W | 1.7W | 30W |
| Voltage | 10-18V | 12V | 10-30V | 12V | 10-30V | 12V | 10-30V | 10-30V | 10-24V |
| Color Temperature | Red | Amber Yellow | Red | 6000K | 3000K Amber Yellow | 6000K | Red | 6000K | Amber |
| Manufacturer Part Number | B0B5DSMQJJ | B0BFRB9MZ6 | B0B3D4Q78W | B0BFRG31LB | B0B3D8JC2X | B09K7NTG3L | B0B3CTK99B | B0B5DPF1CJ | B0B63VJZ3B |
| Road Legal | |||||||||
Product specifications (additional) |
|||||||||
| Light output | 2800 Lm | 640 Lm | 1800 Lm | 640 Lm | 1800 Lm | 700 Lm | 1800 Lm | 370 Lm | 3200 Lm |
| Lifespan | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours |
| Weight | 0.6 Oz | ||||||||
| Bulb Length | 2.4 In | 1.7 In | 2.4 In | 1.3 In | 2.1 In | 0.7 In | |||
| Requires Modifications To Install | |||||||||
Features |
|||||||||
| CANBUS-free | |||||||||
| Requires Ballast | |||||||||
| Universal Fitment | |||||||||
| Plug and Play | |||||||||
Price |
|||||||||
|
|
|
|
|
|
|
|
|
|