Compare Car Replacement Light Bulbs from WLJH
![]() |
WLJH W5W pc168 Blue LED Bulbs | WLJH 6614f LED Light Bulb For the Car's... | WLJH 6x Super Bright Ice Blue 6612F Light... | WLJH 2723 LED Light Bulbs | WLJH T5 2721MF LED Instrument Panel Light Bulb | WLJH White LED 2721 37 74 Light Bulb | WLJH 6461 LED Interior Light Bulbs | WLJH 6000K White 2821 Light Bulbs | WLJH Super Bright Ice Blue T10 Light Bulbs | WLJH 7506 Red Light Bulbs - For Turn... | WLJH Instrument Panel 98 LED Light Bulb | WLJH 6615F Festoon LED Interior Bulb | WLJH 562 Festoon LED Car Bulb | WLJH Ice Blue 3022 Festoon Led Bulbs | WLJH 3175 LED Light Bulb | WLJH 6x Mini White 73 LED Bulbs | WLJH Blue pc194 LED Light Bulb | WLJH 10 Pack White PC74 Instrument Panel Cluster... | WLJH Mini LED Light Bulbs 2723 For Car's... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
|||||||||||||||||||
Size | PC168 | 6614F | 6612F | 2723 | 2721MF | 2721 | 6461 | 2821 | 158 | 7506R | 98 | 6615F | 562 | 3022 | 3175 | 73 | PC194 | PC74 | 2723 |
Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Wattage | 2W | 2W | 1W | 1W | 1W | 3W | 2W | 4W | 3W | 3W | 3W | 1W | 1W | 1W | 2W | ||||
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 6-12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Color Temperature | 7500K | 6000K | 6000K | Red | Blue | 6000K | 6000K | 6000K | Red | 7000K | 6000K | 6000K | Ice Blue | 6000K | 6000K | 7500K | 6000K | Green | |
Manufacturer Part Number | B07R8JNPMS | B08HSDP13M | B08HSC3P2Y | B0798QV4DB | B0798SPHL3 | B07HMH13YJ | B07LH2D2P2 | B0868P7NJ1 | B086GK6D1X | B07NJNQCBP | B08B3B28ZQ | B08HSC3P2Y | B07CM1LPNL | B07LH2F3BD | B07L3RFTXD | B0798R76CR | B07R8JNPMS | B07HMH13YJ | B08347NKPZ |
Road Legal | |||||||||||||||||||
Product specifications (additional) |
|||||||||||||||||||
Light output | 300 Lm | 300 Lm | 300 Lm | 150 Lm | 150 Lm | 300 Lm | 300 Lm | 300 Lm | 900 Lm | 300 Lm | 300 Lm | 250 Lm | 300 Lm | 300 Lm | 300 Lm | 150 Lm | 300 Lm | ||
Lifespan | 50000 Hours | 60000 Hours | 60000 Hours | 60000 Hours | 50000 Hours | 60000 Hours | 60000 Hours | 60000 Hours | 60000 Hours | 60000 Hours | 60000 Hours | 30000 Hours | 30000 Hours | 60000 Hours | 50000 Hours | ||||
Weight | 0.4 Oz | 0.64 Oz | 0.7 Oz | ||||||||||||||||
Bulb Length | 1.22 In | 1.1 In | 1.1 In | 0.68 In | 0.68 In | 1.41 In | 1.1 In | 1.61 In | 1.22 In | 1.2 In | 1.22 In | 0.68 In | 0.79 In | ||||||
Requires Modifications To Install | |||||||||||||||||||
Features |
|||||||||||||||||||
CANBUS-free | |||||||||||||||||||
Requires Ballast | |||||||||||||||||||
Universal Fitment | |||||||||||||||||||
Plug and Play | |||||||||||||||||||
Price |
|||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |