Uncover the Bulb Specifications for the WLJH Blue LED Series
WLJH W5W pc168 Blue LED Bulbs | WLJH T5 2721MF LED Instrument Panel Light Bulb | WLJH Super Bright Ice Blue T10 Light Bulbs | WLJH Instrument Panel 98 LED Light Bulb | WLJH Ice Blue 3022 Festoon Led Bulbs | WLJH Blue pc194 LED Light Bulb | |||
---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Product specifications (main) |
||||||||
Size | PC168 | 2721MF | 158 | 98 | 3022 | PC194 | ||
Type | LED | LED | LED | LED | LED | LED | ||
Wattage | 1W | 2W | 3W | |||||
Voltage | 12V | 12V | 6-12V | 12V | 12V | 12V | ||
Color Temperature | 7500K | Blue | 7000K | Ice Blue | 7500K | |||
Manufacturer Part Number | B07R8JNPMS | B0798SPHL3 | B086GK6D1X | B08B3B28ZQ | B07LH2F3BD | B07R8JNPMS | ||
Road Legal | ||||||||
Product specifications (additional) |
||||||||
Light output | 300 Lm | 300 Lm | 300 Lm | 300 Lm | 300 Lm | |||
Lifespan | 50000 Hours | 50000 Hours | 60000 Hours | 60000 Hours | ||||
Bulb Length | 1.22 In | 0.68 In | 1.22 In | 1.22 In | ||||
Requires Modifications To Install | ||||||||
Features |
||||||||
CANBUS-free | ||||||||
Requires Ballast | ||||||||
Universal Fitment | ||||||||
Plug and Play | ||||||||
Price |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |