Uncover the Bulb Specifications for the WLJH White LED Series
| WLJH 6614f LED Light Bulb For the Car's... | WLJH 6x Super Bright Ice Blue 6612F Light... | WLJH White LED 2721 37 74 Light Bulb | WLJH 6461 LED Interior Light Bulbs | WLJH 6000K White 2821 Light Bulbs | WLJH 6615F Festoon LED Interior Bulb | WLJH 562 Festoon LED Car Bulb | WLJH 3175 LED Light Bulb | WLJH 6x Mini White 73 LED Bulbs | WLJH 10 Pack White PC74 Instrument Panel Cluster... | |
|---|---|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
|
|
|
|
Product specifications (main) |
||||||||||
| Size | 6614F | 6612F | 2721 | 6461 | 2821 | 6615F | 562 | 3175 | 73 | PC74 |
| Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Wattage | 2W | 2W | 1W | 3W | 3W | 3W | 1W | 1W | 1W | |
| Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
| Color Temperature | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K | 6000K |
| Manufacturer Part Number | B08HSDP13M | B08HSC3P2Y | B07HMH13YJ | B07LH2D2P2 | B0868P7NJ1 | B08HSC3P2Y | B07CM1LPNL | B07L3RFTXD | B0798R76CR | B07HMH13YJ |
| Road Legal | ||||||||||
Product specifications (additional) |
||||||||||
| Light output | 300 Lm | 300 Lm | 150 Lm | 300 Lm | 300 Lm | 300 Lm | 250 Lm | 300 Lm | 150 Lm | |
| Lifespan | 60000 Hours | 60000 Hours | 60000 Hours | 60000 Hours | 60000 Hours | 30000 Hours | 30000 Hours | 60000 Hours | ||
| Weight | 0.64 Oz | |||||||||
| Bulb Length | 1.1 In | 1.1 In | 0.68 In | 1.41 In | 1.1 In | 1.61 In | 1.2 In | 0.68 In | ||
| Requires Modifications To Install | ||||||||||
Features |
||||||||||
| CANBUS-free | ||||||||||
| Requires Ballast | ||||||||||
| Universal Fitment | ||||||||||
| Plug and Play | ||||||||||
Price |
||||||||||
|
|
|
|
|
|
|
|
|
|
|