Trim, body style, and factory lighting can affect fitment. Check the notes in the chart before ordering.
Headlights and Fog Lights
Front Exterior Lights
| Light position | Bulb size | Fitment |
|---|---|---|
| Side Marker Front | 7444NA | — |
| Parking | 7444NA | with halogen headlights |
| DRL | H11 LED | with halogen headlights |
| DRL | H16 LED | with halogen headlights |
| Parking | 7443 | with HID headlights |
| DRL | 7443 | with HID headlights |
| Turn Signal | 2827 | — |
| Turn Signal | 7444NA | — |
| Turn Signal | 7444NA | Compare to original - Option 2 |
| Turn Signal | 2827 | Compare to original - Option 1 |
Rear Exterior Lights
Interior Lights
| Light position | Bulb size | Fitment |
|---|---|---|
| Vanity Mirror | 6612F | — |
| Glove Box | 194 | — |
| Glove Box | 7441 | — |
| Trunk Area | 194 | — |
| Trunk Area | 7441 | — |
| Dome Light | 2825 | — |
| Dome Light | 98 | — |
| Map Light | 2825 | — |
| Map Light | 98 | — |
| Interior Door | 194 | — |
| Interior Door | 7441 | — |
| Courtesy | 194 | — |
| Courtesy | 7441 | — |
About the 2016 Cadillac SRX Bulb Chart
This chart lists the recorded exterior and interior bulb positions for the 2016 Cadillac SRX. Body style can still change the bulb a vehicle uses in a given position. Trim level and factory lighting equipment may also affect fitment, so two vehicles with the same year, make, and model are not always identical. Compare the original bulb and socket before ordering a replacement. Where a row is recorded as an LED unit, the lamp may be a complete assembly rather than a separately replaceable bulb. Use the chart to identify the stored size, then confirm the part number on the lamp you remove.
Before ordering
Body style, trim, and factory lighting packages can affect fitment. Confirm the original bulb type and base before ordering a replacement. A replacement should match the recorded size and socket for that position on your vehicle.
⚠️ Spotted an inaccuracy or perhaps important information is missing? Bring it to our attention and we will update the data.