Hyundai Tucson Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Hyundai Tucson? It is a popular question as Hyundai Tucson lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Hyundai Tucson light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Hyundai Tucson with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2005 - 2021 Hyundai Tucson Light Bulb Chart
2005 - 2018 | 2019 - 2021 | |
---|---|---|
High Beam | - | 9005, LED |
High and Low Beam | 9012 | - |
Low Beam | D3S, LED | LED |
Back Up | 921 | 921 |
Brake | 2357R | 2357R, LED |
Center Stop | LED | LED |
DRL | LED | LED |
Dome Light | DE3175 | DE3175 |
Glove Box | - | 6418 |
Interior Door | 168, 917 | - |
License Plate | 168, 917 | 2825 |
Map Light | 194, 7441 | 194, 7441 |
Parking | 2357A | LED |
Side Marker Front | 168NA | LED |
Side Marker Rear | 168NA | 2825, LED |
Tail Light | 2357R | 2357R, 2825, LED |
Trunk Area | DE3175 | DE3175 |
Turn Signal | 2357A | 2357A, LED |
Turn Signal Rear | 1156A | 2357 |
Vanity Mirror | 6418 | 6418 |
2005 - 2021 Hyundai Tucson Light Bulb Chart
2005 - 2018
2019 - 2021
High and Low Beam
-
Glove Box
-