Compare Car Replacement Light Bulbs from Auxito
![]() |
AUXITO 194 LED Light Bulb 6000K White | AUXITO 1400 Lumens Super Bright | AUXITO Ultra Blue LED Bulbs For Car Interior | AUXITO 3157 Super Bright LED Bulb | Auxito 9006 80W 16,000LM/Pair, CanBus Ready | AUXITO 916NA Light Bulb W5W T10 | 2022 Upgraded AUXITO H4/9003 LED Headlight Bulb 100W... | AUXITO LED High Power 2835 15-SMD Chipsets | AUXITO 912/921 LED Bulbs | AUXITO 9005 9006 LED Headlight Bulbs Combo for... | AUXITO LED High Power 2835 15-SMD Chipsets | AUXITO 9005 9006 LED Headlight Bulbs Combo for... | AUXITO 9005 Wireless LED Headlight Bulbs | AUXITO 9005 9006 LED Headlight Bulbs Combo for... | Auxito 9007 LED Headlight Bulbs, 12000LM Per Set... | Auxito 16000LM 6500K Xenon White | AUXITO LED Turn Signal Light Bulbs 3157 LED... | AUXITO 7442NA LED Projector Light Bulbs | AUXITO 9012/HIR2 LED Headlight Bulbs Mini Size 80W... | AUXITO 7443 Amber LED Bulbs | AUXITO 194 LED Bulbs 6000K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
|||||||||||||||||||||
Size | 194 | 7443 | 194 | 3156 | 9006 | 916NA | 9003 | 912 | 912 | 9006 | 921 | 9005 | 9005 | 9006 LED | 9007 | H7 | 3157A | 7442NA | 9012 | 7443A | 194 |
Type | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Wattage | 2W | 6WW | 2W | 5.5W | 40W | 2W | 50W | 6W | 20W | 26W | 6WW | 26W | 30W | 26W | 30W | 40W | 5.5W | 5.5W | 40W | 5.5W | 2W |
Voltage | 12V | 12V | 12-24V | 9-16V | 12-24V | 12V | 12V | 12-16V | 12V | 12V | 12V | 12V | 12V | 12-24V | 9-16V | 12V | 12V | 12V | 12-24V | ||
Color Temperature | 6000K | Ultra Blue | 6000K | 6500K | Amber | 6000K | 6000K | 6500K | 6500K | 6000K | 6500K | 6500K | 6500K | 6500K | 6500K | 2700K Amber | 6500K | Amber Yellow | 6000K | ||
Manufacturer Part Number | B071LHP5WP | B092CY37FF | B07856ZV95 | B07W6D2JM3 | B07WCS6GN1 | B077W9J1KV | B09JZ6QZ6T | B0728DYR9H | B08TQNDS5D | B08915MDT7 | B0728DYR9H | B08915MDT7 | B07WMG43QJ | B08915MDT7 | B07XYQMT3Q | B09TZL8N6Y | B07V67DZLV | B0BLTT3ZG8 | B07WYL1P47 | B0BX979SDF | B072JLWGQX |
Road Legal | |||||||||||||||||||||
Product specifications (additional) |
|||||||||||||||||||||
Light output | 100 Lm | 1600 Lm | 8000 Lm | 120 Lm | 10000 Lm | 1000 Lm | 2000 Lm | 6000 Lm | 6000 Lm | 6000 Lm | 6000 Lm | 6000 Lm | 8000 Lm | 8000 Lm | 120 Lm | ||||||
Lifespan | 40000 Hours | 30000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 50000 Hours | 50000 Hours | 30000 Hours | 40000 Hours | ||||||
Weight | 0.6 Oz | 0.07 Oz | 0.07 Oz | 0.21 Oz | 0.6 Oz | ||||||||||||||||
Bulb Length | 1.8 In | 1.02 In | 2.12 In | 1 In | 1.57 In | 2.83 In | 1.57 In | 2.04 In | |||||||||||||
Requires Modifications To Install | |||||||||||||||||||||
Features |
|||||||||||||||||||||
CANBUS-free | |||||||||||||||||||||
Requires Ballast | |||||||||||||||||||||
Universal Fitment | |||||||||||||||||||||
Plug and Play | |||||||||||||||||||||
Price |
|||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |