Compare Car Replacement Light Bulbs from Marsauto
|
Marsauto DE3021 LED Interior Bulbs | Marsauto DE3175 LED Interior Bulb | Marsauto 64113 Interior Light Bulb | Marsauto LED Light Bulb 6000K Replacement Bulbs | Marsauto LED Light Bulb 6000K Replacement Bulbs | Marsauto LED Light Bulb 6000K Replacement Bulbs | Marsauto LED Light Bulb 6000K Replacement Bulbs | Marsauto LED Light Bulb 6000K Replacement Bulbs | Marsauto 3022 LED Bulb Festoon |
|---|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
|
|
|
Product specifications (main) |
|||||||||
| Size | DE3021 | DE3175 | 64113 | 2825 | 194 | 168 | 161 | 158 | 3022 |
| Type | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Wattage | 0.8W | 0.8W | 1.5W | 0.6W | 0.6W | 0.6W | 0.6W | 0.6W | 1.9W |
| Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
| Color Temperature | 6000K | 6000K | 6500K | 6000K | 6000K | 6000K | 6000K | 6000K | 6500K |
| Manufacturer Part Number | B079L46SX1 | B079L46SX1 | B07QXRZH68 | B079L3WBDN | B079L3WBDN | B079L3WBDN | B079L3WBDN | B079L3WBDN | B07QYST678 |
| Road Legal | |||||||||
Product specifications (additional) |
|||||||||
| Light output | 720 Lm | 720 Lm | 400 Lm | 300 Lm | 300 Lm | 300 Lm | 300 Lm | 300 Lm | 300 Lm |
| Lifespan | 50000 Hours | 50000 Hours | 50000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 30000 Hours | 50000 Hours |
| Weight | 0.08 Oz | 0.08 Oz | 0.64 Oz | 0.64 Oz | 0.64 Oz | 0.64 Oz | 0.64 Oz | ||
| Bulb Length | 1.22 In | 1.22 In | 1.59 In | 1.16 In | |||||
| Requires Modifications To Install | |||||||||
Features |
|||||||||
| CANBUS-free | |||||||||
| Requires Ballast | |||||||||
| Universal Fitment | |||||||||
| Plug and Play | |||||||||
Price |
|||||||||
|
|
|
|
|
|
|
|
|
|