Uncover the Bulb Specifications for the TUINCYN 31 mm Series
| TUINCYN White LED 6428 Light Bulbs | TUINCYN DE3022 1.25 | TUINCYN Festoon 7065 LED Interior Bulb | ||||||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|||||
Product specifications (main) |
||||||||
| Size | 6428 | DE3022 | 7065 | |||||
| Type | LED | LED | LED | |||||
| Wattage | 2.7W | 2.7W | 2.7W | |||||
| Voltage | 12V | 12V | 12V | |||||
| Color Temperature | 6000K | 6000K | 6000K | |||||
| Manufacturer Part Number | B071FW2FLN | B071FW2FLN | B071FW2FLN | |||||
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 160 Lm | 160 Lm | 160 Lm | |||||
| Lifespan | 50000 Hours | 50000 Hours | 50000 Hours | |||||
| Weight | 0.7 Oz | |||||||
| Bulb Length | 1.25 In | 1.22 In | 1.22 In | |||||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
||||||