Uncover the Bulb Specifications for the TUINCYN Amber Series
TUINCYN 3457 Amber LED Light Bulb | TUINCYN 3157A LED Amber Bulb | TUINCYN T10 Amber LED Bulb | TUINCYN 1196 LED Turn Signal Light Bulbs Amber | TUINCYN 2057A LED Amber Light Bulb | TUINCYN T10 LED Light Bulb 192 Amber | TUINCYN 3057 Amber LED Light Bulb | TUINCYN Amber Yellow 7440A/7440NA/7440 LED Bulb | TUINCYN 3457A Switchback LED Light Bulb | |
---|---|---|---|---|---|---|---|---|---|
Photo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Product specifications (main) |
|||||||||
Size | 3457A | 3157A | 175 | 1196 | 2057A | 192 | 3057A | 7440A | 3457A |
Type | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Wattage | 3.6W | 3.6W | 1.5W | 10.5W | 3.6W | 5W | 3.1W | 42W | 50W |
Voltage | 12V | 12V | 12-24V | 10-16V | 12V | 12V | 12-24V | 12-24V | 12-24V |
Color Temperature | Amber | Amber | Amber | Amber | Amber Yellow | Amber | Amber | Amber Yellow | Amber |
Manufacturer Part Number | B073RFG52C | B073RDQDQH | B073XM3KNQ | B07CVXYH7F | B073RDPGFN | B072M97DZ6 | B06XS1C841 | B099MV75WG | B075YJ3BJM |
Road Legal | |||||||||
Product specifications (additional) |
|||||||||
Light output | 900 Lm | 900 Lm | 360 Lm | 900 Lm | 800 Lm | 650 Lm | 4000 Lm | 800 Lm | |
Lifespan | 60000 Hours | 60000 Hours | 50000 Hours | 50000 Hours | 60000 Hours | 50000 Hours | 50000 Hours | 100000 Hours | |
Weight | 0.7 Oz | ||||||||
Bulb Length | 2.38 In | 2.38 In | 1.02 In | 2.28 In | 2.03 In | 1.18 In | 1.91 In | 2.48 In | |
Requires Modifications To Install | |||||||||
Features |
|||||||||
CANBUS-free | |||||||||
Requires Ballast | |||||||||
Universal Fitment | |||||||||
Plug and Play | |||||||||
Price |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |