Subaru BRZ Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Subaru BRZ? It is a popular question as Subaru BRZ lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Subaru BRZ light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Subaru BRZ with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2013 - 2022 Subaru BRZ Light Bulb Chart
2013 - 2016 | 2017 | 2018 - 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
High Beam | - | LED | LED | - | LED |
High and Low Beam | D4S | - | LED | - | LED |
Low Beam | - | LED | LED | - | LED |
Back Up | 921 | 921 | 921 | - | 921 |
Brake | LED | LED | LED | - | LED |
Center Stop | LED | LED | LED | - | LED |
DRL | LED | LED | LED | - | LED |
Dome Light | DE3175 | DE3175 | DE3175 | - | DE3175 |
Fog Light | - | LED | LED | - | LED |
Interior Door | 168, 917 | 168, 917 | 168, 917 | - | 168, 917 |
License Plate | 168, 917 | 168, 917 | 168, 917 | - | 168, 917 |
Parking | 168, 917 | LED | LED | - | LED |
Side Marker Front | 194NA | 194NA | 194NA | - | 194NA |
Side Marker Rear | 168NA | LED | LED | - | LED |
Tail Light | LED | LED | LED | - | LED |
Trunk Area | 168, 917 | 168, 917 | 168, 917 | - | 168, 917 |
Turn Signal | 7440A | LED | LED | - | LED |
Turn Signal Rear | 7440A | LED | LED | - | - |
2013 - 2022 Subaru BRZ Light Bulb Chart
2013 - 2016
2017
2018 - 2020
2021
2022