Uncover the Bulb Specifications for the Katur LED Series
| KATUR Super Bright White Light Bulbs | KATUR Amber LED 3457 Bulb | KATUR Super Bright 2357A LED Bulbs With 48-EX... | KATUR Festoon 578 (C5W) Led Bulbs | KaTur 3057 LED High-Power Bulbs | KATUR 7528 Super Bright LED Light Bulbs | KATUR 896 LED White Bulb | KATUR 6411 White LED Bulbs 39 mm | |
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
|
|
Product specifications (main) |
||||||||
| Size | 3497 | 3457 | 2357A | 578 | 3057 | 7528 | 896 | 6411 |
| Type | LED | LED | LED | LED | LED | LED | LED | LED |
| Wattage | 9W | 80W | 5W | 2.8W | 6.2W | 24W | 2.7W | |
| Voltage | 12-24V | 10-16V | 12V | 12V | 12-24V | 12-24V | 12-24V | 12V |
| Color Temperature | 6500K | Amber | Amber | 6000K | 6500K | Red | 6500K | 6000K |
| Manufacturer Part Number | B01MQUHQ9R | B06XPF2SHN | B0786YXLFP | B06XJPRRY7 | B07DMFB4Y9 | B082HK18ZW | B073ZYNRMZ | B01NCKL90F |
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 1500 Lm | 1200 Lm | 1400 Lm | 2000 Lm | 900 Lm | 200 Lm | ||
| Lifespan | 50000 Hours | 50000 Hours | 50000 Hours | 50000 Hours | 60000 Hours | 60000 Hours | 50000 Hours | 50000 Hours |
| Bulb Length | 1.38 In | 2.08 In | 1.95 In | 1.65 In | 1.5 In | |||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
|
|
|
|
|
|