Compare Car Replacement Light Bulbs from Osram
|
OSRAM XENARC OEM 4300K D1S HID/XENON | OSRAM Xenarc Night Breaker Laser D2S Xenon | Osram D4S Cool Blue Boost 7000K Hyper Blue... | OSRAM XENARC D3S HID Xenon Headlight bulbs 66340 | OSRAM NIGHT BREAKER LASER H11 Bulb | Osram ORIGINAL R10W 5008 Halogen Bulbs (2 Pieces) | Osram 3893 - T4W 12V High-Performance Automotive Bulb | Osram H13 9008 DOT Original Standard Halogen Bulb | Osram Original Bulbs 7507 | Osram 7506 Original Light Bulbs with Metal Bases | OSRAM Ultra Life H6W Halogen Bulb |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|
|
|
|
|
|
Product specifications (main) |
|||||||||||
| Size | D1S | D2S | D4S | D3S | H11 | 5008 | 3893 | H13 | 7507 | 7506 | H6W |
| Type | Xenon | Xenon | Xenon | Xenon | LED | Halogen | Halogen | LED | Halogen | Halogen | Halogen |
| Wattage | 35W | 35W | 35W | 35W | 55W | 10W | 60W | 21W | 21W | 6W | |
| Voltage | 85V | 85V | 42V | 42V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
| Color Temperature | 4300K | 4300K | 7000K | 5000K | 6000K | 3500K | Amber | ||||
| Manufacturer Part Number | B074KRBZPY | B07FYTN7VF | B07B4X1535 | B074KSBLDP | B07FXRDJW2 | B0728GRLMM | B08BJD94BL | B0CW22H5JN | B00H7D0G8O | B01FT6M6UQ | B003A61UIM |
| Road Legal | |||||||||||
Product specifications (additional) |
|||||||||||
| Light output | 3200 Lm | 3500 Lm | 3000 Lm | 3200 Lm | 1500 Lm | ||||||
| Lifespan | 4000 Hours | 1000 Hours | 2500 Hours | 50000 Hours | |||||||
| Weight | 0.7 Oz | 0.56 Oz | 0.20 Oz | 0.08 Oz | |||||||
| Bulb Length | 3.03 In | ||||||||||
| Requires Modifications To Install | |||||||||||
Features |
|||||||||||
| CANBUS-free | |||||||||||
| Requires Ballast | |||||||||||
| Universal Fitment | |||||||||||
| Plug and Play | |||||||||||
Price |
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
|