Uncover the Bulb Specifications for the Osram Original Series
| Osram ORIGINAL R10W 5008 Halogen Bulbs (2 Pieces) | Osram H13 9008 DOT Original Standard Halogen Bulb | Osram 3893 - T4W 12V High-Performance Automotive Bulb | Osram Original Bulbs 7507 | Osram 7506 Original Light Bulbs with Metal Bases | ||||
|---|---|---|---|---|---|---|---|---|
| Photo |
|
|
|
|
|
|||
Product specifications (main) |
||||||||
| Size | 5008 | H13 | 3893 | 7507 | 7506 | |||
| Type | Halogen | LED | Halogen | Halogen | Halogen | |||
| Wattage | 10W | 60W | 21W | 21W | ||||
| Voltage | 12V | 12V | 12V | 12V | 12V | |||
| Color Temperature | 3500K | Amber | ||||||
| Manufacturer Part Number | B0728GRLMM | B0CW22H5JN | B08BJD94BL | B00H7D0G8O | B01FT6M6UQ | |||
| Road Legal | ||||||||
Product specifications (additional) |
||||||||
| Light output | 1500 Lm | |||||||
| Lifespan | 2500 Hours | 50000 Hours | ||||||
| Weight | 0.20 Oz | |||||||
| Requires Modifications To Install | ||||||||
Features |
||||||||
| CANBUS-free | ||||||||
| Requires Ballast | ||||||||
| Universal Fitment | ||||||||
| Plug and Play | ||||||||
Price |
||||||||
|
|
|
|
|
||||