Kia Sorento Bulb Size Guide | Exterior & Interior Lights
What is the correct light bulb size for Kia Sorento? It is a popular question as Kia Sorento lamps tend to fade out and dim off over time due to the limited life span.
Our comprehensive chart will guide you through Kia Sorento light bulb sizes for all interior and exterior lamp types like headlights, fog lights, turn signals, brake lights, tail lights, license plate, dome lights, trunk lights and many more.
You will learn how to upgrade Kia Sorento with LED lights or install HID headlight conversion instead of spending countless hours trying to figure out the needed light bulb size.
2003 - 2020 Kia Sorento Light Bulb Chart
2003 - 2009 | 2010 | 2011 - 2013 | 2014 - 2016 | 2017 - 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
High Beam | H1 | - | H1 | H7 | - | - | 9005 |
High and Low Beam | - | - | - | - | - | LED | - |
Low Beam | H11B | - | H11 | D3S, H11, H7 | D3S, H11 | D3S, H11 | H7 |
Back Up | 921 | - | 921 | 921 | 921 | 921 | - |
Brake | 1157R | - | 2357R, LED | 2357R, LED | 2357R, LED | 2357R, LED | 2357 |
Center Stop | 168, 917 | - | LED | LED | LED | LED | - |
Courtesy | 168, 917 | - | - | - | - | - | - |
Dome Light | 6418 | - | 6461 | 6461 | 6461 | 6461 | 6418 |
Fog Light | 881 | - | 881 | 881 | 881, LED | 881, LED | 9006 |
Glove Box | 6418 | - | - | 6418 | 6418 | 6418 | 12961 |
License Plate | 168, 917 | - | 6418 | 6418 | 6418 | 6418 | 12961 |
Map Light | 194, 7441 | - | 2886X | - | LED | LED | - |
Parking | 2357 | - | 2357 | LED | LED | LED | 2357A |
Side Marker Front | 168NA | - | 2357A | LED | LED | LED | 12961 |
Side Marker Rear | 168NA | - | 2357A, LED | 168NA, LED | 168NA, LED | 168NA, LED | 12961 |
Tail Light | 1157R | - | 2357R, LED | 2357R, LED | 2357R, LED | 2357R, LED | 2357 |
Trunk Area | DE3175 | - | DE3175 | DE3175 | DE3175 | DE3175 | 6418 |
Turn Signal | 2357 | - | 2357 | 2357A | 2357A | 2357A | 2357A |
Turn Signal Rear | 1156A | - | 1156A | 1156A | 1156A | 1156A | - |
2003 - 2020 Kia Sorento Light Bulb Chart
2003 - 2009
2010
2011 - 2013
2014 - 2016
2017 - 2018
2019
2020
High and Low Beam